2018 Pennsylvania District 13 Us House of Representatives Election
2018 Pennsylvania Firm elections | |
---|---|
Full general | November half-dozen, 2018 |
Chief | May 15, 2018 |
2018 elections | |
---|---|
Choose a chamber below: | |
Republicans maintained their majority in the 2022 elections for Pennsylvania Business firm of Representatives despite losing seats, winning 110 seats to Democrats' 93. All 203 House seats were upwards for election. At the time of the election, Republicans held 120 seats to Democrats' 79, with four vacancies.
Pennsylvania maintained its status as a divided regime in 2018, with Republicans retaining control of the state Senate and House and Democrats holding the governorship.
The Pennsylvania House of Representatives was one of 87 country legislative chambers holding elections in 2018. There are 99 chambers throughout the land.
Pennsylvania country representatives serve two-year terms, with all seats upwards for election every two years.
For more information near the Autonomous primary, click here.
For more information most the Republican main, click here.
Post-ballot analysis
- See also: State legislative elections, 2018
The Republican Party maintained command of both chambers of the Pennsylvania General Assembly in the 2022 election, but the Pennsylvania State Senate lost its Republican supermajority status after information technology no longer held the minimum seats necessary. In the state Senate, 25 out of l seats were up for election. The Republican Pennsylvania Country Senate bulk was reduced from 33-16 to 29-21. Ane seat was vacant before the election. One Republican incumbent was defeated in the master and two Republican incumbents were defeated in the general election.
The Pennsylvania House of Representatives held elections for all 203 seats. The Republican majority in the House of Representatives was reduced from 120-79 to 110-93. Four seats were vacant earlier the election. 3 Autonomous incumbents were defeated in the primary. 10 incumbents were defeated in the full general election; ii Democrats and eight Republicans.
National background
On November 6, 2018, 87 of the nation's 99 land legislative chambers held regularly scheduled elections for vi,073 of seven,383 full seats, meaning that about 82 percent of all state legislative seats were upward for election.
- Entering the 2022 ballot, Democrats held 42.vi percent, Republicans held 56.eight percent, and independents and other parties held 0.six per centum of the seats upwards for regular election.
- Following the 2022 election, Democrats held 47.3 percent, Republicans held 52.three percent, and independents and other parties held 0.four percent of the seats up for regular election.
- A full of 469 incumbents were defeated over the course of the election wheel, with roughly one-tertiary of them defeated in the chief.
Want more information?
- Incumbents defeated in 2018's land legislative elections
- 2018 election analysis: Partisan balance of state legislative chambers
- 2018 ballot analysis: Number of country legislators by party
- 2018 election assay: State legislative supermajorities
Candidates
-
- See also: Statistics on state legislative candidates, 2018
General election
Primary ballot
Pennsylvania Business firm of Representatives primary candidates | |||
---|---|---|---|
District | Democrat | Republican | Other |
i | Patrick Harkins (I) a | No candidate | |
2 | Jay Breneman Richard Filippi Robert Merski a | Timothy Kuzma a Laban Marsh | |
iii | Ryan Bizzarro (I) a | No candidate | |
four | No candidate | Curtis Sonney (I) a | |
5 | No candidate | Barry J. Jozwiak (I) a | |
6 | No candidate | Bradley Roae (I) a | |
seven | Marker Longietti (I) a | No candidate | |
8 | Lisa Boeving-Learned a | Tedd Nesbit (I) a | |
9 | Chris Sainato (I) a | Gregory Michalek a | |
x | No candidate | Aaron Bernstine (I) a | |
xi | No candidate | Brian Ellis (I) a | |
12 | Honora Rockar Daniel Smith Jr. a | Daryl Metcalfe (I) a | |
13 | Susannah Walker a | John Lawrence (I) a | |
14 | Amy Fazio a | Jim Marshall (I) a | |
fifteen | No candidate | Joshua Kail a | |
16 | Robert Matzie (I) a | No candidate | |
17 | No candidate | Parke Wentling (I) a | |
18 | James Lamb III a | Gene DiGirolamo (I) a | |
19 | Jake Wheatley Jr. (I) a Aerion Abney Ebony Taylor | No candidate | |
xx | Adam Ravenstahl (I) a Michael Devine | No candidate | |
21 | Dominic Costa (I) Sara Innamorato a | No candidate | |
22 | Peter Schweyer (I) a | No candidate | |
23 | Dan Frankel (I) a | No candidate | |
24 | Edward Gainey (I) a William Anderson Todd Koger | No candidate | |
25 | Brandon Markosek a | Stephen Schlauch a | |
26 | Pamela Hacker a | Timothy Hennessey (I) a | |
27 | Daniel Deasy Jr. (I) a | No candidate | |
28 | Emily Skopov a | Mike Turzai (I) a | |
29 | Andrew Dixon a | Bernard O'Neill (I) a | |
30 | Kareem Kandil Betsy Monroe a Jacob Pavlecic | Hal English language (I) a | |
31 | Perry Warren (I) a | Ryan Gallagher a | |
32 | Anthony DeLuca (I) a Erin Vecchio | No candidate | |
33 | Frank Dermody (I) a | Joshua Nulph a | |
34 | Paul Costa (I) Summer Lee a | No candidate | |
35 | Austin Davis (I) a | No candidate | |
36 | Harry Readshaw Three (I) a | No candidate | |
37 | Suzanne Delahunt a | Mindy Fee (I) a | |
38 | William Kortz Two (I) a | No candidate | |
39 | Robert Rhoderick Jr. a | Michael Puskaric a | |
40 | Edward Eichenlaub Sharon Guidi a | Paul Dixon Natalie Mihalek a James Roman | |
41 | Michele Wherley a | Brett Miller (I) a | |
42 | Dan Miller (I) a | No candidate | |
43 | Jennie Porter a | Keith Greiner (I) a | |
44 | Michele Knoll a | David Bachman Robert Doddato Valerie Gaydos a Scott Larue | |
45 | Anita Astorino Kulik (I) a | No candidate | |
46 | Rueben Brock Byron Timmins a | Jason Ortitay (I) a | |
47 | Michael Wascovich a | Keith Gillespie (I) a | |
48 | Clark Mitchell Jr. a Joseph Zupancic | Timothy O'Neal a | |
49 | Randy Barli Steven Toprani a | Bud Cook (I) a | |
50 | Pam Snyder (I) a | Betsy Rohanna McClure a | |
51 | Timothy Mahoney a | Matthew Dowling (I) a | |
52 | Ethan Keedy a | Ryan Warner (I) a | |
53 | Leon Angelichio Steven Malagari a | George Szekely Two a | |
54 | Robert Bertha Jonathan McCabe a | Robert Brooks a Bryan Kline Michael Korns Jr. Maryalice Newborn | |
55 | Joseph Petrarca (I) a | No candidate | |
56 | Douglas Chase a | George Dunbar (I) a | |
57 | Collin Warren a | Eric Nelson (I) a | |
58 | Mary Popovich a | Justin Walsh (I) a | |
59 | Clare Dooley a | Mike Reese (I) a | |
60 | No candidate | Jeffrey Pyle (I) a | |
61 | Liz Hanbidge a | Catherine Harper (I) a | |
62 | Logan Dellafiora a Aaron Lehman | Julie Anderson Mike Baker Shane Caylor James Struzzi II a | |
63 | Conrad Warner a | Donna Oberlander (I) a | |
64 | John Kluck a | R. Lee James (I) a | |
65 | No candidate | Kathy Rapp (I) a | |
66 | Kerith Taylor a | Cris Dush (I) a | |
67 | No candidate | Martin Causer (I) a | |
68 | Carrie Heath a | Mark Hamilton Clint Owlett a Dennis Weaver | |
69 | Jeff Cole a | Carl Metzgar (I) a | |
70 | Matthew Bradford (I) a | Christopher Mundiath a | |
71 | Bryan Barbin (I) a | Justin Capouellez James Rigby a Joseph Sernell | |
72 | Frank Burns (I) a | Gerald Carnicella a | |
73 | No candidate | Thomas Sankey (I) a | |
74 | Joshua Maxwell Frank Pryor Dan Williams a | Amber Turner a | |
75 | No candidate | Matt Gabler (I) a | |
76 | Michael Hanna Jr. a | Stephanie Borowicz a | |
77 | H. Scott Conklin (I) a | No candidate | |
78 | Deborah Baughman a | Jesse Topper (I) a | |
79 | No candidate | Sharon Bream Louis Schmitt Jr. a | |
80 | Laura Burke a | Christopher Creek James Gregory a | |
81 | Richard Rogers Sr. a | Richard Irvin (I) a | |
82 | Kimberly Hart a | Joshua Fultz Johnathan Hershey a James Junkin Beth Laughlin Jerald Leach Tracy Powell Markle Terrance Shepler Nicole Sherlock-Rex Joseph Ughetto Two | |
83 | Airneezer Page-Delahaye a | Jeff Wheeland (I) a | |
84 | Linda Sosniak a | Garth Everett (I) a | |
85 | Jennifer Rager-Kay a | Fred Keller (I) a | |
86 | Karen Anderson a | Mark K. Keller (I) a | |
87 | Sean Quinlan a | Greg Rothman (I) a | |
88 | Jean Marie Foschi a | Sheryl Delozier (I) a | |
89 | No candidate | Rob Kauffman (I) a | |
90 | No candidate | Paul Schemel (I) a | |
91 | Marty Qually a | Dan Moul (I) a The netherlands Kurt | |
92 | Shanna Danielson a | Dawn Keefer (I) a Joshua Hershey Curtis Werner | |
93 | Meggan O'Rourke a | Matthew Jansen Mike Jones a | |
94 | Stephen Snell a | Stanley Saylor (I) a | |
95 | Carol Hill-Evans (I) a | No candidate | |
96 | P. Michael Sturla (I) a | No candidate | |
97 | Dana Hamp Gulick a | Steven Mentzer (I) a | |
98 | Mary Auker-Endres a | David Hickernell (I) a | |
99 | No candidate | David H. Zimmerman (I) a | |
100 | No candidate | Bryan Cutler (I) a | |
101 | Cesar Liriano a | Francis Ryan (I) a | |
102 | No candidate | Russell Diamond (I) a | |
103 | Patty Kim (I) a | Anthony Harrell a | |
104 | Patricia Smith a | Susan Helm (I) a | |
105 | Eric Epstein a | Adam Klein Andrew Lewis a | |
106 | Jill Linta a Robert Myers 3 | Thomas Mehaffie (I) a | |
107 | Sarah Donnelly a | Kurt Masser (I) a | |
108 | No candidate | Lynda Schlegel Culver (I) a | |
109 | Edward Sanders 3 a | David Millard (I) a | |
110 | Donna Iannone a | Tina Pickett (I) a | |
111 | Rebecca Kinney a | Jonathan Fritz (I) a | |
112 | Thomas Carlucci Randy Castellani Robert Castellani Francis McHale Kyle Mullins a | Ernest Lemoncelli a | |
113 | Martin Flynn (I) a | No candidate | |
114 | Sid Michaels Kavulich (I) a | No candidate | |
115 | Maureen Madden (I) a | David Parker a | |
116 | No candidate | Tarah Toohil (I) a | |
117 | No candidate | Karen Boback (I) a | |
118 | Mike Carroll (I) a | No candidate | |
119 | Gerald Mullery (I) a | Justin Behrens a | |
120 | No candidate | Aaron Kaufer (I) a | |
121 | Eddie Day Pashinski (I) a | Gregory Wolovich Jr. a | |
122 | Kara Scott a | Doyle Heffley (I) a | |
123 | Neal Goodman (I) a | No candidate | |
124 | No candidate | Jerry Knowles (I) a | |
125 | No candidate | Mike Tobash (I) a | |
126 | Mark Rozzi (I) a | No candidate | |
127 | Thomas Caltagirone (I) a Manuel Guzman Jr. | Vincent Gagliardo Jr. a | |
128 | Douglas Metcalfe a | Mark Gillen (I) a | |
129 | Tricia Wertz a | Jim Cox (I) a | |
130 | No candidate | David Maloney (I) a | |
131 | Andrew Lee a | Justin Simmons (I) a Bev Plosa-Bowser | |
132 | Michael Schlossberg (I) a | No candidate | |
133 | Jeanne McNeill (I) a | No candidate | |
134 | Thomas Applebach a | Ryan Mackenzie (I) a Ronald Beitler | |
135 | Steve Samuelson (I) a | No candidate | |
136 | Robert Freeman (I) a | No candidate | |
137 | Amy Cozze a | Joe Emrick (I) a | |
138 | Dean Donaher a | Marcia Hahn (I) a | |
139 | Orlando Marrero a | Michael Peifer (I) a | |
140 | John Galloway (I) a | No candidate | |
141 | Tina Davis (I) a | Anthony Sposato a | |
142 | Lauren Lareau a | Frank Farry (I) a | |
143 | Timothy Brennan Wendy Ullman a | Joseph Flood a | |
144 | Meredith Buck a | F. Todd Polinchock a | |
145 | Brian Kline a | Craig Staats (I) a | |
146 | Joseph Ciresi a | Thomas Quigley (I) a | |
147 | Joshua Camson a | Marcy Toepel (I) a | |
148 | Mary Jo Daley (I) a | No candidate | |
149 | Tim Briggs (I) a | No candidate | |
150 | Joseph Webster a | Michael Corr (I) a | |
151 | Sara Johnson Rothman a | Todd Stephens (I) a | |
152 | Daryl Boling a | Thomas Murt (I) a | |
153 | Madeleine Dean (I) a | Douglas Beaver Jr. a | |
154 | Steve McCarter (I) a | Kathleen Bowers a | |
155 | Ronald Graham Danielle Otten a | Becky Corbin (I) a | |
156 | Carolyn Comitta (I) a | Nicholas Deminski a | |
157 | Melissa Shusterman a | Warren Kampf (I) a | |
158 | Christina Sappey a | Eric Roe (I) a William Westbrook Jr. | |
159 | Brian Kirkland (I) a | Ruth Moton a | |
160 | Anton Andrew a Catherine Spahr | Stephen Barrar (I) a | |
161 | Leanne Krueger-Braneky (I) a | Patti Rodgers Morrisette a | |
162 | David Delloso a | No candidate | |
163 | Michael Zabel a | Jamie Santora (I) a | |
164 | Margo Davidson (I) a | Inderjit Bains a | |
165 | Jennifer Omara a | Alexander Charlton (I) a Regina Scheerer | |
166 | Gregory Vitali (I) a | Baltazar Rubio a | |
167 | Kristine Howard a Jeffrey McFall | Duane Milne (I) a | |
168 | Philip Cake Kristin Seale a | Christopher Quinn (I) a | |
169 | Sarah Hammond a | Kate Anne Klunk (I) a | |
170 | Michael Doyle Jr. a | Martina White (I) a | |
171 | Erin McCracken a | Kerry Benninghoff (I) a | |
172 | Kevin Boyle (I) a | No candidate | |
173 | Michael Driscoll (I) a | No candidate | |
174 | Edward Neilson (I) a | No candidate | |
175 | Michael O'Brien (I) a Deborah Derricks | No candidate | |
176 | Tia-Marie Fritz Claudette Williams a | Jack Rader Jr. (I) a | |
177 | Margaret Borski Joseph Hohenstein a Sean Kilkenny Daniel Martino | Patty Kozlowski a | |
178 | Helen Tai a | Wendi Thomas a | |
179 | Jason Dawkins (I) a Abu Edwards | No candidate | |
180 | Affections Cruz (I) a | No candidate | |
181 | Jason Deering Gilberto Gonzalez Malcolm Kenyatta a Lewis Nash Sr. Lewis Thomas III | Thomas Street a | |
182 | Brian Sims (I) a | No candidate | |
183 | Jason Ruff a | Zachary Mako (I) a Cynthia Miller | |
184 | Nicholas Didonato Jr. Elizabeth Fiedler a Jonathan Rowan Thomas Wyatt | No candidate | |
185 | Maria Donatucci (I) a | No candidate | |
186 | Hashemite kingdom of jordan Harris (I) a | No candidate | |
187 | Archie Follweiler a | Gary Day (I) a | |
188 | James Roebuck Jr. (I) a Jeffrey Curry Diane Settles | No candidate | |
189 | Christa Caceres Adam Rodriguez a | Rosemary Brown (I) a | |
190 | Vanessa Lowery Brown (I) a Raymond Bailey Sr. Wanda Logan | No candidate | |
191 | Joanna McClinton (I) a | No candidate | |
192 | Morgan Cephas (I) a | No candidate | |
193 | Matthew Nelson a | Vincent Cockley Torren Ecker a Andrew Myers John Wardle | |
194 | Pamela DeLissio (I) a | Sean Stevens a | |
195 | Donna Bullock (I) a | No candidate | |
196 | No candidate | Seth Grove (I) a | |
197 | Emilio Vazquez (I) Danilo Burgos a Frederick Ramirez | No candidate | |
198 | Rosita Youngblood (I) a Bernard Williams | No candidate | |
199 | Joseph McGinnis Jr. a | Barbara Gleim a Jason Kelso | |
200 | Christopher Rabb (I) a Melissa Scott | No candidate | |
201 | Stephen Kinsey (I) a | No candidate | |
202 | Jared Solomon (I) a | No candidate | |
203 | Isabella Fitzgerald (I) a | No candidate | |
Notes | • An (I) denotes an incumbent. | ||
• Candidate lists tin can change frequently throughout an election season. Ballotpedia staff update this listing monthly. To propose changes, click hither to e-mail our State Legislature Projection. |
Margins of victory
-
- See also: Margin of victory assay for the 2022 land legislative elections
A margin of victory (MOV) analysis for the 2022 Pennsylvania Firm of Representatives races is presented in this section. MOV represents the percent of total votes that separated the winner and the second-place finisher. For example, if the winner of a race received 47 percent of the vote and the 2d-place finisher received 45 percent of the vote, the MOV is 2 percent.
The table below presents the post-obit figures for each party:
- Elections won
- Elections won by less than 10 per centum points
- Elections won without opposition
- Boilerplate margin of victory[1]
Pennsylvania House of Representatives: 2022 Margin of Victory Analysis | ||||
---|---|---|---|---|
Party | Elections won | Elections won past less than 10% | Unopposed elections | Average margin of victory[1] |
Autonomous | | | | |
Republican | | | | |
Other | | | | |
Full | | | | |
The margin of victory in each race is presented below. The list is sorted from the closest MOV to the largest (including unopposed races).
Pennsylvania Firm of Representatives: 2022 Margin of Victory by District | ||||
---|---|---|---|---|
District | Winning Party | Losing Party | Margin of Victory | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | |
Seats flipped
- See also: State legislative seats that inverse party control, 2018
The below map displays each seat in the Pennsylvania House of Representatives which inverse partisan hands equally a result of the 2022 elections, shaded according to the partisan affiliation of the winner in 2018. Hover over a shaded district for more than information.
State legislative seats flipped in 2018, Pennsylvania Firm of Representatives | |||
---|---|---|---|
District | Incumbent | 2018 winner | Direction of flip |
Pennsylvania House of Representatives District 143 | Marguerite Quinn | Wendy Ullman | R to D |
Pennsylvania House of Representatives Commune 146 | Thomas Quigley | Joseph Ciresi | R to D |
Pennsylvania Firm of Representatives District 150 | Michael Corr | Joseph Webster | R to D |
Pennsylvania House of Representatives District 155 | Becky Corbin | Danielle Otten | R to D |
Pennsylvania House of Representatives Commune 157 | Warren Kampf | Melissa Shusterman | R to D |
Pennsylvania House of Representatives Commune 158 | Eric Roe | Christina Sappey | R to D |
Pennsylvania House of Representatives District 162 | Nick Miccarelli | David Delloso | R to D |
Pennsylvania Business firm of Representatives District 163 | Jamie Santora | Michael Zabel | R to D |
Pennsylvania House of Representatives Commune 165 | Alexander Charlton | Jennifer O'Mara | R to D |
Pennsylvania House of Representatives Commune 167 | Duane Milne | Kristine Howard | R to D |
Pennsylvania House of Representatives Commune 177 | John Taylor | Joseph Hohenstein | R to D |
Pennsylvania House of Representatives Commune 178 | Helen Tai | Wendi Thomas | D to R |
Pennsylvania House of Representatives District 53 | Robert Godshall | Steven Malagari | R to D |
Pennsylvania Business firm of Representatives District 61 | Catherine Harper | Liz Hanbidge | R to D |
Pennsylvania House of Representatives District 71 | Bryan Barbin | James Rigby | D to R |
Pennsylvania House of Representatives District 74 | Harry Lewis, Jr. | Dan Williams | R to D |
Pennsylvania House of Representatives District 76 | Michael Hanna, Sr. | Stephanie Borowicz | D to R |
Incumbents retiring
Thirty-one incumbents did not run for re-election in 2018.[2] Those incumbents were:
Proper name | Political party | Office |
---|---|---|
Florindo Fabrizio | Democratic | House District 2 |
Jim Christiana | Republican | House District xv |
Joseph Markosek | Autonomous | Firm District 25 |
Bernard O'Neill | Republican | Firm District 29 |
Hal English | Republican | House District 30 |
Rick Saccone | Republican | House District 39 |
John Maher | Republican | House District 40 |
T. Mark Mustio | Republican | House Commune 44 |
Brandon Neuman | Democratic | House District 48 |
Robert Godshall | Republican | House District 53 |
Eli Evankovich | Republican | Business firm Commune 54 |
Dave Reed | Republican | Firm District 62 |
Harry Lewis Jr. | Republican | House District 74 |
Michael Hanna Sr. | Democratic | House District 76 |
John McGinnis | Republican | House District 79 |
Judith Ward | Republican | Firm Commune eighty |
C. Adam Harris | Republican | Business firm Commune 82 |
Kristin Hill | Republican | Firm District 93 |
Ronald Marsico | Republican | Business firm District 105 |
Kevin Haggerty | Autonomous | House Commune 112 |
Marguerite Quinn | Republican | House District 143 |
Katharine Watson | Republican | House District 144 |
Michael Corr | Republican | House District 150 |
Madeleine Dean | Democratic | House District 153 |
Nick Miccarelli | Republican | Business firm Commune 162 |
Michael O'Brien | Autonomous | House Commune 175 |
John Taylor | Republican | House District 177 |
West. Curtis Thomas | Democratic | Business firm District 181 |
William Keller | Autonomous | House District 184 |
Volition Tallman | Republican | House District 193 |
Stephen Blossom | Republican | House Commune 199 |
Process to get a candidate
-
- See also: Ballot access requirements for political candidates in Pennsylvania
By and large speaking, there are two types of petition forms that prospective candidates may need to file in order to proceeds access to the ballot.
- Nomination petitions: These are the petition forms used past political party candidates.
- Nomination papers: These are the petition forms used past independent and party designation candidates.
For political party candidates
See statutes: Article 9, Part (a) of the Pennsylvania Election Code
Party candidates for land role must file nomination petitions with the Pennsylvania Secretary of Land. Signature requirements are summarized below (for more information regarding nomination petitions, see "Nomination petitions" below).[3] [4]
Nomination petition signature requirements in Pennsylvania | ||
---|---|---|
Function sought | Required signatures | |
Usa Senator | two,000 | |
Governor | 2,000, including at least 100 signatures from each of at least 10 counties | |
Lieutenant governor, treasurer, auditor full general, attorney general | one,000, including at least 100 signatures from each of at least 5 counties | |
United States Representative | 1,000 | |
State senator | 500 | |
State representative | 300 |
Each candidate must file a candidate affidavit with his or her nomination petition. The affidavit must include the candidate's address, election district, the name of the office existence sought, a statement verifying the candidate'south eligibility for said office, and a statement verifying that the candidate will not "knowingly violate any provision of this act [i.eastward., the election code], or of any police force regulating and limiting nomination and election expenses and prohibiting corrupt practices in connectedness therewith."[5]
The candidate must too pay a filing fee. Filing fees must be submitted with nomination petitions. Fees are summarized in the table below.[half-dozen]
Filing fees in Pennsylvania | ||
---|---|---|
Office sought | Fee | |
U.s. Senator, governor, lieutenant governor, treasurer, accountant full general, attorney general | $200 | |
United States Representative | $150 | |
State legislator | $100 |
In improver, a candidate for land office must file a argument of financial interests with the state ethics commission. A copy of this statement must be attached to the nomination petition submitted to the Pennsylvania Secretary of State, as well.
In 2014, the state began offering a spider web service for party candidates to impress personalized nomination petitions.[7] [viii]
For other candidates
See statutes: Article 9, Part (b) of the Pennsylvania Election Code
Like party candidates participating in the primary, independent, small political political party, and political body candidates for land function (including the Pennsylvania Full general Assembly) must submit candidate affidavits and statements of fiscal interests to the Pennsylvania Secretary of State. Candidates must also pay the same filing fees as principal candidates. Independent, small-scale party, and political body candidates must too file nomination papers (non to exist confused with the nomination petitions party candidates participating in the main must complete). Candidates filing nomination papers must obtain signatures from electors of the district equal to at least 2 percent of the largest unabridged vote cast for an elected candidate in the concluding ballot within the district.[9] [10] For more information regarding nomination papers, see "Nomination papers" below.[eleven]
For write-in candidates
Pennsylvania does not require write-in candidates to file paperwork in order to take their votes tallied.[12]
Qualifications
-
- See too: State legislature candidate requirements by state
Nether Article II of the Pennsylvania Constitution, senators shall exist at least twenty-five years of age and representatives 20-one years of age. They shall have been citizens and inhabitants of their respective districts one yr before their election (unless absent on the public business of the U.s. or of this State) and shall reside in their corresponding districts during their terms of service.
Salaries and per diem
-
- Come across also: Comparison of state legislative salaries
State legislators | |
---|---|
Salary | Per diem |
$90,335/year | $178/24-hour interval |
When sworn in
-
- See too: When state legislators assume office afterwards a general ballot
Pennsylvania legislators' terms officially begin on December one the year of their ballot. However, legislators take the oath of role the starting time Tuesday in January.
Pennsylvania political history
-
- Run across besides: Partisan composition of state houses and Country regime trifectas
Party control
2018
In the 2022 elections, the Republican majority in the Pennsylvania House of Representatives was reduced from 120-79 to 110-93.
Pennsylvania House of Representatives | |||
---|---|---|---|
Party | As of November 6, 2018 | After November 7, 2018 | |
Democratic Party | 79 | 93 | |
Republican Political party | 120 | 110 | |
Vacancy | four | 0 | |
Total | 203 | 203 |
2016
In the 2022 elections, Republicans increased their majority in the Pennsylvania Business firm of Representatives from 119-84 to 121-82.
Pennsylvania House of Representatives | |||
---|---|---|---|
Political party | As of November 7, 2016 | Later November viii, 2016 | |
Democratic Party | 84 | 82 | |
Republican Political party | 119 | 121 | |
Total | 203 | 203 |
Trifectas
A country authorities trifecta is a term that describes single-party authorities, when one party holds the governor's office and has majorities in both chambers of the legislature in a state regime. Autonomous Governor Tom Wolf won election in 2014, moving Pennsylvania's state government to divided control. Prior to that, Republicans controlled a trifecta resulting from the 2010 elections.
Pennsylvania Political party Control: 1992-2022
One year of a Democratic trifecta •Twelve years of Republican trifectas
Scroll left and right on the table below to view more years.
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ten | xi | 12 | 13 | fourteen | fifteen | sixteen | 17 | eighteen | xix | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D | D |
Senate | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Firm | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R |
Wave ballot assay
- See also: Wave elections (1918-2016)
The term wave election is oft used to describe an election cycle in which one political party makes pregnant electoral gains. How many seats would Republicans have had to lose for the 2022 midterm election to be considered a wave election?
Ballotpedia examined the results of the 50 election cycles that occurred between 1918 and 2016—spanning from President Woodrow Wilson'southward (D) second midterm in 1918 to Donald Trump's (R) first presidential election in 2016. We ascertain wave elections as the 20 percent of elections in that period resulting in the greatest seat swings against the president'due south political party.
Applying this definition to land legislative elections, we establish that Republicans needed to lose 494 seats for 2022 to qualify as a wave election.
The chart below shows the number of seats the president'south party lost in the x state legislative waves from 1918 to 2016. Click here to read the full report.
State legislative moving ridge elections | ||||||
---|---|---|---|---|---|---|
